™ Diversified Spaces is a trademark.
Small Table
Width (Table Top) | 24” | 60.96 cm |
Length (Table Top) | 36" | 91.44 cm |
Maximum Height | 30" | 76.2 cm |
Adjustment Angle (Table Top) | 0-30° | |
Weight | 80 lbs | 36.29 kg |
Medium Table
Width (Table Top) | 24” | 60.96 cm |
Length (Table Top) | 36" | 91.44 cm |
Maximum Height | 36" | 91.44 cm |
Adjustment Angle (Table Top) | 0-30° | |
Weight | 80 lbs | 36.29 kg |
Large Table
Width (Table Top) | 30” | 76.2 cm |
Length (Table Top) | 42" | 106.68 cm |
Height | 39.75" | 100.965 cm |
Adjustment Angle (Table Top) | 0-30° | |
Weight | 80 lbs | 36.29 kg |
Width | 18" | 45.72 cm |
Length | 20.5" | 52.07 cm |