State | Percent | Additional Tax |
---|---|---|
AL | 8% | |
AR | 6.5% | plus city and/or county tax (also add tax on shipping) |
AZ | 5.6% | plus city and/or county tax |
CA | 6% | plus city and/or county tax |
CO | 2.9% | plus city and/or county tax (also add tax on shipping, also add $0.29 for Colorado Retail Delivery Fee) |
CT | 6.35% | also add tax on shipping |
DC | 6% | |
FL | 6% | plus city and/or county tax (also add tax on shipping) |
GA | 4% | plus city and/or county tax (also add tax on shipping) |
HI | 4% | plus county tax (also add tax on shipping) |
IA | 6% | plus local option tax |
ID | 6% | plus city tax |
IL | 9% | also add tax on shipping |
IN | 7% | also add tax on shipping |
KS | 6.5% | plus city and/or county tax (also add tax on shipping) |
KY | 6% | also add tax on shipping |
LA | 4.45% | plus city and/or county tax (also add tax on shipping) |
MA | 6.25% | |
MD | 6% | |
ME | 5.5% | |
MI | 6% | |
MN | 6.875% | plus city and/or county tax (also add tax on shipping, also add a $0.50 Road Improvement and Food Delivery Fee) |
MO | 4.225% | plus city and/or county tax |
MS | 7% | also add tax on shipping |
NC | 4.75% | plus city and/or county tax (also add tax on shipping) |
ND | 5% | plus city and/or county tax (also add tax on shipping) |
NE | 5.5% | plus city and/or county tax (also add tax on shipping) |
NJ | 6.625% | also add tax on shipping and handling |
NM | 5.125% | also add tax on shipping |
NV | 4.6% | plus city and/or county tax |
NY | 4% | plus city and/or county tax (also add tax on shipping) |
OH | 5.75% | plus city and/or county tax (also add tax on shipping) |
OK | 4.5% | plus city and/or county tax |
PA | 6% | plus city and/or county tax (also add tax on shipping) |
RI | 7% | also add tax on shipping |
SC | 6% | plus city and/or county tax (also add tax on shipping) |
SD | 4.5% | plus city and/or county tax (also add tax on shipping) |
TN | 7% | plus city and/or county tax (also add tax on shipping) |
TX | 8% | State Use Tax Rate - Remote Sellers (also add tax on shipping) |
UT | 4.85% | plus city and/or county tax |
VA | 4.3% | plus city and/or county tax |
VT | 6% | plus city and/or county tax (also add tax on shipping) |
WA | 6.5% | plus city and/or county tax (also add tax on shipping) |
WI | 5% | plus city and/or county tax (also add tax on shipping) |
WV | 6% | plus city and/or county tax (also add tax on shipping) |
WY | 4% | plus city and/or county tax |
Accounts providing valid tax exempt certificates will not be assessed sales tax on orders. Proof of tax exempt status must be provided annually. Accounts with active certificates on file must use the School & Business Account checkout method when ordering online for recognition of exemption status.
To submit a tax exemption certificate:
Email: taxexempt@dickblick.com
Mail: Blick Art Materials Attn: Accounting PO Box 1267 Galesburg, IL 61402
Fax: 1-309-341-5731
Please note that we have collected the Simplified Sellers Use Tax on taxable transactions delivered into Alabama and the tax will be remitted on the customer’s behalf to the Alabama Department of Revenue.