® Skutt is a registered trademark.
Item No. | Model | Phase | Volts | Amps |
30175-2401 | GM1414 | 1 | 240 | 34.7 |
30175-2081 | GM1414 | 1 | 208 | 40 |
30175-2403 | GM1414 | 3 | 240 | 34.7 |
30175-2083 | GM1414 | 3 | 208 | 40 |
Item No. | Watts | Max. Temp. | Cubic Feet |
30175-2401 | 8328 | 1800°F | 6.7 |
30175-2081 | 8328 | 1800°F | 6.7 |
30175-2403 | 8328 | 1800°F | 6.7 |
30175-2083 | 8328 | 1800°F | 6.7 |
Item No. | Chamber Opening | Depth | Shipping Weight | Receptacle |
41½" × 24½" | 13½" | 305 lb | 6-50 | |
13½" | 305 lb | 6-50 | ||
13½" | 305 lb | 6-50 | ||
13½" | 305 lb | 6-50 |
For a PDF of the Skutt Kiln Specification form, click here.
For a PDF of the Skutt Kiln Specification form with pre-filled Blick information, click here.