Safco PlanMaster Drafting Table

Use the following buttons to zoom in and out of the image
PlanMaster Drafting Table - Base shown with Top, both sold separately
® Safco is a registered trademark.
BACK TO TOP
Item Specs
Small Table
Width (Table Top) | 36” | 91.44 cm |
Length (Table Top) | 48" | 121.92 cm |
Maximum Height | 37" | 93.98 cm |
Minimum Height | 30" | 76.2 cm |
Base Width | 43” | 109 cm |
Base Length | 29.5" | 76 cm |
Adjustment Angle (Table Top) | 0-50° | |
Weight | 34 lbs | 15.42 kg |
Large Table
Width (Table Top) | 37.5” | 95.25 cm |
Length (Table Top) | 60" | 152.4 cm |
Maximum Height | 37" | 93.98 cm |
Minimum Height | 30" | 76.2 cm |
Base Width | 43” | 109 cm |
Base Length | 29.5" | 76 cm |
Adjustment Angle (Table Top) | 0-50° | |
Weight | 46 lbs | 20.87 kg |
Reviews
Frequently Asked Questions
BACK TO TOP