Crafted for durability and functionalit...
™ Hann is a trademark.
WD-60 & WD-60-C Split-Top Table
Width (Table Top) | 42” | 106.68 cm |
Depth (Table Top) | 30" | 76.2 cm |
Height | 39" | 99.06 cm |
Fixed Portion of Table | 12"L x 30"D | 30.48 cm x 76.2 cm |
Tilted Portion of Table | 30"L x 30"D | 76.2 cm x 76.2 cm |
Adjustment Angle (Table Top) | 0-25° | |
Weight | 110 lbs | 50 kg |
WD-10 Split-Top Table
Width (Table Top) | 36” | 91.44 cm |
Depth (Table Top) | 24" | 60.96 cm |
Height | 37" | 93.98 cm |
Fixed Portion of Table | 12"L x 24"D | 30.48 cm x 60.96 cm |
Tilted Portion of Table | 24" L x 24" D | 60.96 cm x 60.96 cm |
Adjustment Angle (Table Top) | 0-25° |
WD-3 Split-Top Table
Width (Table Top) | 36” | 91.44 cm |
Depth (Table Top) | 24" | 60.96 cm |
Height | 37" | 93.98 cm |
Fixed Portion of Table | 12"L x 24"D | 30.48 cm x 60.96 cm |
Tilted Portion of Table | 24" L x 24" D | 60.96 cm x 60.96 cm |
Adjustment Angle (Table Top) | 0-25° |