Bieffe AF15 Drafting Table
Current price:
Item Specs
Small Table
Width (Table Top) | 30” | 76.2 cm |
Length (Table Top) | 42" | 106.68 cm |
Maximum Height | 40" | 101.6 cm |
Minimum Height | 29" | 73.66 cm |
Adjustment Angle (Table Top) | 0-90° | |
Weight | 55.2 lbs | 25.0 kg |
Width | 23.5" | 59.7 cm |
Length | 7" | 17.8 cm |
Large Table
Width (Table Top) | 36” | 91.44 cm |
Length (Table Top) | 48" | 121.92 cm |
Maximum Height | 40" | 101.6 cm |
Minimum Height | 29" | 73.66 cm |
Adjustment Angle (Table Top) | 0-90° | |
Weight | 65 lbs | 29.5 kg |
Width | 23.5" | 59.7 cm |
Length | 7" | 17.8 cm |
Reviews
Frequently Asked Questions
BACK TO TOP