® Westcott is a registered trademark.
Permanent
| Franklin Gothic 4" | Franklin Gothic 6" | Helvetica 1" | Helvetica 1" and 2" | Helvetica 2" | Helvetica 3" | Nueva 2" | Nueva 3" |
A | 2 | 2 | 6 | 4 and 4 | 6 | 3 | 3 | 2 |
B | 1 | 1 | 3 | 3 and 3 | 3 | 2 | 2 | 1 |
C | 1 | 1 | 3 | 3 and 3 | 3 | 2 | 2 | 1 |
D | 2 | 1 | 4 | 3 and 3 | 3 | 2 | 2 | 2 |
E | 2 | 2 | 6 | 6 and 5 | 5 | 3 | 3 | 2 |
F | 1 | 1 | 3 | 2 and 2 | 1 | 2 | 2 | 1 |
G | 1 | 1 | 3 | 2 and 2 | 2 | 1 | 1 | 1 |
H | 1 | 2 | 3 | 3 and 2 | 2 | 1 | 1 | 1 |
I | 2 | 2 | 4 | 5 and 5 | 3 | 3 | 2 | 2 |
J | 1 | 1 | 2 | 2 and 2 | 2 | 1 | 1 | 1 |
K | 1 | 1 | 2 | 2 and 2 | 1 | 1 | 1 | 1 |
L | 2 | 2 | 4 | 4 and 3 | 4 | 2 | 2 | 2 |
M | 2 | 2 | 4 | 2 and 2 | 2 | 2 | 2 | 1 |
N | 2 | 2 | 3 | 3 and 3 | 3 | 2 | 2 | 2 |
O | 2 | 2 | 5 | 4 and 4 | 3 | 2 | 2 | 2 |
P | 1 | 1 | 4 | 3 and 3 | 2 | 2 | 2 | 2 |
Q | 1 | 1 | 2 | 2 and 1 | 1 | 1 | 1 | 1 |
R | 2 | 2 | 4 | 4 and 3 | 3 | 2 | 3 | 2 |
S | 2 | 2 | 5 | 4 and 4 | 3 | 2 | 4 | 2 |
T | 2 | 2 | 5 | 4 and 4 | 3 | 2 | 3 | 2 |
U | 1 | 1 | 3 | 3 and 2 | 2 | 1 | 1 | 1 |
V | 1 | 1 | 2 | 2 and 2 | 2 | 1 | 2 | 1 |
W | 1 | 1 | 2 | 2 and 2 | 1 | 1 | 1 | 1 |
X | 1 | 1 | 2 | 2 and 1 | 1 | 1 | 1 | 1 |
Y | 1 | 1 | 2 | 2 and 3 | 2 | 1 | 2 | 1 |
Z | 1 | 2 | 2 | 2 and 2 | 2 | 1 | 1 | 1 |
0 | 2 | 2 | 5 | 8 and 2 | 2 | 2 | 4 | 2 |
1 | 3 | 2 | 7 | 12 and 2 | 1 | 4 | 1 | 2 |
2 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
3 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
4 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
5 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
6 | 1 | 2 | 2 | 4 and 2 | 1 | 1 | 1 | 1 |
7 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
8 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
9 | 1 | 2 | 2 | 5 and 2 | 1 | 1 | 1 | 1 |
! | 8 | 3 | 4 | 6 and 4 | 2 | 5 | 5 | 4 |
∗ | 2 | 5 | 4 | 4 and 3 | 5 | 4 | 0 | 0 |
0 | 0 | 2 | 1 and 0 | 0 | 1 | 0 | 0 | |
— | 0 | 2 | 13 | 0 and 6 | 4 | 3 | 1 | 6 |
? | 0 | 1 | 2 | 4 and 2 | 0 | 1 | 1 | 0 |
¢ | 1 | 0 | 1 | 2 and 0 | 1 | 0 | 1 | 0 |
^ | 0 | 0 | 2 | 0 and 0 | 0 | 0 | 0 | 0 |
# | 0 | 0 | 1 | 0 and 0 | 0 | 0 | 0 | 0 |
. | 8 | 14 | 15 | 11 and 6 | 17 | 5 | 7 | 7 |
, | 10 | 6 | 4 | 7 and 6 | 7 | 2 | 6 | 8 |
$ | 1 | 5 | 2 | 2 and 1 | 1 | 1 | 1 | 1 |
@ | 1 | 1 | 3 | 1 and 1 | 0 | 2 | 0 | 0 |
& | 0 | 0 | 2 | 1 and 0 | 1 | 0 | 1 | 0 |
∼ | 0 | 0 | 2 | 0 and 0 | 0 | 0 | 0 | 0 |
⁄ | 0 | 0 | 4 | 0 and 0 | 0 | 0 | 0 | 1 |
+ | 0 | 0 | 0 | 0 and 0 | 0 | 0 | 1 | 2 |
= | 0 | 0 | 0 | 0 and 0 | 0 | 0 | 0 | 5 |
Repositionable
Franklin Gothic 6" | Helvetica 2" | Helvetica 3" | Nueva 2" | Nueva 4" | |
A | 2 | 6 | 3 | 3 | 2 |
B | 1 | 3 | 2 | 2 | 1 |
C | 1 | 3 | 2 | 2 | 1 |
D | 1 | 3 | 2 | 2 | 2 |
E | 2 | 5 | 3 | 3 | 3 |
F | 1 | 2 | 2 | 2 | 1 |
G | 1 | 2 | 1 | 1 | 1 |
H | 2 | 2 | 1 | 1 | 1 |
I | 2 | 2 | 3 | 3 | 2 |
J | 1 | 2 | 1 | 1 | 1 |
K | 1 | 1 | 1 | 1 | 1 |
L | 2 | 1 | 2 | 2 | 2 |
M | 2 | 4 | 2 | 2 | 1 |
N | 2 | 2 | 2 | 2 | 2 |
O | 2 | 3 | 2 | 2 | 2 |
P | 1 | 3 | 2 | 2 | 1 |
Q | 1 | 2 | 1 | 1 | 1 |
R | 2 | 1 | 2 | 3 | 2 |
S | 2 | 3 | 2 | 4 | 2 |
T | 2 | 3 | 2 | 3 | 2 |
U | 1 | 3 | 1 | 1 | 1 |
V | 1 | 2 | 1 | 2 | 1 |
W | 1 | 2 | 1 | 1 | 1 |
X | 1 | 1 | 1 | 1 | 1 |
Y | 1 | 1 | 1 | 2 | 1 |
Z | 1 | 2 | 1 | 1 | 1 |
0 | 1 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 4 | 4 | 2 |
2 | 2 | 2 | 1 | 1 | 1 |
3 | 2 | 1 | 1 | 1 | 1 |
4 | 2 | 1 | 1 | 1 | 1 |
5 | 2 | 1 | 1 | 1 | 1 |
6 | 2 | 1 | 1 | 1 | 1 |
7 | 2 | 1 | 1 | 1 | 1 |
8 | 2 | 1 | 1 | 1 | 1 |
9 | 2 | 1 | 1 | 1 | 1 |
! | 3 | 2 | 5 | 5 | 5 |
∗ | 5 | 5 | 4 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | |
— | 2 | 4 | 3 | 1 | 3 |
? | 1 | 0 | 1 | 1 | 0 |
¢ | 0 | 1 | 0 | 1 | 0 |
^ | 0 | 0 | 0 | 0 | 0 |
# | 0 | 0 | 0 | 0 | 0 |
. | 14 | 17 | 5 | 6 | 7 |
, | 6 | 7 | 2 | 7 | 6 |
$ | 1 | 1 | 1 | 1 | 1 |
@ | 1 | 0 | 2 | 0 | 0 |
& | 0 | 1 | 0 | 1 | 0 |
∼ | 0 | 0 | 0 | 0 | 0 |
⁄ | 0 | 0 | 0 | 0 | 0 |
+ | 0 | 0 | 0 | 1 | 3 |
= | 0 | 0 | 0 | 0 | 0 |