HomeIllustration and Drawing SuppliesDrafting SuppliesDrafting TablesMartin Universal Design MXZ Drawing Table
Martin Universal Design MXZ Drawing Table
click image to zoom in
MXZ Drawing Table
Item Specs
Small Table
Width (Table Top) | 30” | 76.2 cm |
Length (Table Top) | 42" | 106.7 cm |
Maximum Height | 45.5" | 115.6 cm |
Minimum Height | 33" | 83.8 cm |
Adjustment Angle (Table Top) | 0-45° | |
Weight | 47 lbs | 21.3 kg |
Large Table
Width (Table Top) | 31.5” | 80 cm |
Length (Table Top) | 48" | 121.9 cm |
Maximum Height | 45.5" | 115.5 cm |
Minimum Height | 33" | 83.8 cm |
Adjustment Angle (Table Top) | 0-45° | |
Weight | 47.3 lbs | 21.4 kg |
Reviews
Frequently Asked Questions
BACK TO TOP