• Powerful, top-loading electric kilns for firing ceramics
• Easy-to-use with intuitive touchscreen interface
• Superior insulation with 3-inch brick construction
• Durable, stainless-steel case with spring-assisted lid
• Cone 10 rating for all voltages
Fire up your ceramics with L&L Da...
Non-Returnable Item - This product is made to order. Due to the manufacturer's policy, Blick is unable to accept returns of this item. Please review all product information thoroughly and contact our customer service department to address any questions prior to ordering.
X3227-D Interior | 27" H x 30-1/2” W x 30-1/2" D | 68.58 cm H x 77.47 cm W x 77.47 cm D |
X3236-D Interior | 36" H x 30-1/2” W x 30-1/2" D | 91.44 cm H x 77.47 cm W x 77.47 cm D |
X3245-D Interior | 45" H x 30-1/2” W x 30-1/2" D | 114.3 cm H x 77.47 cm W x 77.47 cm D |
XB3218-D Interior | 18" H x 30-1/2" W x 30-1/2" D | 45.72 cm H x 77.47 cm W x 77.47 cm D |
X3227-D Exterior | 84" H x 63" W x 51" D | 213.36 cm H x 160.02 cm W x 129.54 cm D |
X3236-D Exterior | 93" H x 63" W x 51" D | 236.22 cm H x 160.02 cm W x 129.54 cm D |
X3245-D Exterior | 102" H x 63" W x 51" D | 259.08 cm H x 160.02 cm W x 129.54 cm D |
XB3218-D Exterior | 74" H x 63" W x 51" D | 187.96 cm H x 160.02 cm W x 129.54 cm D |
For a PDF of the L&L Davinci Square Kilns Specification Form for X3227-D Models, please click here.
For a PDF of the L&L Davinci Square Kilns Specification Form for X3236-D Models, please click here.
For a PDF of the L&L Davinci Square Kilns Specification Form for X3245-D Models, please click here.
For a PDF of the L&L Davinci Square Kilns Specification Form for XB3218-D Models, please click here.