Liquitex Painting Knives

Use the following buttons to zoom in and out of the image
Liquitex Painting Knives - Ring Set of 4 Large
Current price:
® Liquitex is a registered trademark.
Item Specs
The height is the knife and the handle together.
The blade length is the length of the the knife blade itself (without the handle)
The width is the width of the actual knife.
The depth is how deep the angle goes from the handle to the knife.
Knife Description | Height | Blade Length | Width | Depth |
Large, No. 1 | 8.75 in | 2.75 in | 2 in | 1 in |
Large, No. 2 | 9.63 in | 3.50 in | 2.63 in | 1 in |
Large, No. 3 | 10.25 in | 4.25 in | 1.63 in | 1 in |
Large, No. 4 | 10.88 in | 5 in | 2 in | 1 in |
Large, No. 5 | 8.75 in | 2.63 in | 2 in | 1 in |
Large, No. 6 | 9.75 in | 3.50 in | 2.75 in | 1 in |
Large, No. 7 | 9.38 in | 3.25 in | 1.63 in | 1 in |
Large, No. 8 | 9.38 in | 3.25 in | 1.63 in | 1 in |
Large, No. 9 | 10.13 in | 5.25 in | 1.75 in |
1 in |
Large, No. 10 | 10.25 in | 4.25 in | 1.63 in | 1 in |
Large, No. 11 | 10.75 in | 6" | 2 in | 1 in |
Large, No. 12 | 10 in | 3.88 in | 1.38 in | 1 in |
Large, No. 13 | 10.75 in | 4.75 in | 2.13 in | 1 in |
Large, No. 14 | 12.5 in | 6.75 in | 1.5 in | 1 in |
Large, No. 15 | 10.75 in | 4.75 in | 2.5 in | 1 in |
Large, No. 16 | 11.13 in | 5 in | 1.25 in | 1 in |
Large, No. 17 | 12.5 in | 6.75 in | 1.25 in | 1 in |
Large, No. 18 | 14.5 in | 8.75 in | 1.63 in | 1 in |
Knife Description | Height | Blade Length | Width | Depth |
Small, No. 1 | 8 in | 4.1" | 0.75 in | 0.75 in |
Small, No. 2 | 8.13 in | 2.13 in | 1 in | 0.75 in |
Small, No. 3 | 8.75 in | 2.75 in | 0.88 in | 0.75 in |
Small, No. 4 | 8.75 in | 3.75 in | 0.88 in | 0.75 in |
Small, No. 5 | 8.75 in | 2.88 in | 0.75 in | 0.75 in |
Small, No. 6 | 7 in | 1.25 in | 0.75 in | 0.75 in |
Small, No. 7 | 8.8 in | 2.50 in | 0.75 in | 0.75 in |
Small, No. 8 | 8.63 in | 2.50 in | 0.75 in | 0.75 in |
Small, No. 9 | 8.63 in | 4.75 in | 0.75 in | 0.75 in |
Small, No. 10 | 9.13 in | 4.25 in | 0.75 in | 0.75 in |
Small, No. 11 | 9 in | 3.50 in | 0.75 in | 0.75 in |
Small, No. 12 | 9.13 in | 3.25 in | 1 in | 0.75 in |
Small, No. 13 | 9 in | 3 in | 0.75 in | 0.75 in |
Small, No. 14 | 8.75 in | 4.8" | 0.75 in | 0.75 in |
Small, No. 15 | 8.25 in | 2.25 in | 0.75 in | 0.75 in |
Small, No. 16 | 8.25 in | 2.25 in | 0.75 in | 0.75 in |
Small, No. 17 | 7.25 in | 1.25 in | 0.75 in | 0.75 in |
Small, No. 18 | 8.75 in | 2.75 in | 0.75 in | 0.75 in |
Reviews
Frequently Asked Questions
BACK TO TOP