Due to the Alvin & Company closure, this product will no longer be available. To shop similar products, see Martin Universal Design Ridgeline Table.
No matter what the jo...
® Alvin is a registered trademark.
Small Workmaster Table
| Width (Table Top) | 37.5” | 95.25 cm |
| Length (Table Top) | 60" | 152.4 cm |
| Maximum Height | 46" | 116.84 cm |
| Minimum Height | 29" | 73.66 cm |
| Adjustment Angle (Table Top) | 0-40° | |
| Weight | 116 lbs | 52.62 kg |
| Width | 12" | |
Large Workmaster Table
| Width (Table Top) | 37.5” | 95.25 cm |
| Length (Table Top) | 72" | 182.88 cm |
| Maximum Height | 46" | 116.84 cm |
| Minimum Height | 29" | 73.66 cm |
| Adjustment Angle (Table Top) | 0-40° | |
| Weight | 125 lbs | 56.7 kg |
| Width | 12" | |
Small Workmaster Junior Table
| Width (Table Top) | 31” | 78.74 cm |
| Length (Table Top) | 42" | 106.68 cm |
| Maximum Height | 44" | 111.76 cm |
| Minimum Height | 29" | 73.66 cm |
| Adjustment Angle (Table Top) | 0-35° | |
| Weight | 68 lbs | 30.84 kg |
| Width | 12" | |
Large Workmaster Junior Table
| Width (Table Top) | 36” | 91.44 cm |
| Length (Table Top) | 48" | 121.92 cm |
| Maximum Height | 44" | 111.76 cm |
| Minimum Height | 29" | 73.66 cm |
| Adjustment Angle (Table Top) | 0-35° | |
| Weight | 77.8 lbs | 35.29 kg |
| Width | 12" | |
To view a PDF of the assembly instructions and parts list for the Alvin Workmaster Drafting Tables, please click here.