Sales Tax
Sales tax is due when shipping to the following states:
| State | Percent | Additional Tax |
|---|---|---|
| CA | 6.25% | plus city and/or county tax |
| CT | 6.35% | (also add tax on shipping) |
| GA | 4% | plus city and/or county tax (also add tax on shipping) |
| IA | 6% | |
| IL | 8.5% | (also add tax on shipping) |
| IN | 7% | (also add tax on shipping) |
| MA | 6.25% | |
| MI | 6% | (also add tax on shipping) |
| MN | 6.875% | plus city and/or county tax (also add tax on shipping) |
| MO | 4.225% | plus city and/or county tax (also add tax on shipping) |
| NE | 5.5% | plus city and/or county tax (also add tax on shipping) |
| NJ | 7% | (also add tax on shipping and handling) |
| NV | 4.6% | plus city and/or county tax |
| NY | 4% | plus city and/or county tax (also add tax on shipping) |
| OH | 5.5% | plus city and/or county tax (also add tax on shipping) |
| PA | 6% | plus city and/or county tax (also add tax on shipping) |
| WA | 6.5% | plus city and/or county tax (also add tax on shipping) |
Tax Exemption
At this time we do not have the capability to automatically factor in your tax ID for online orders; it is an enhancement that we hope to implement in the future.
However, you can place your order online (it will charge tax initially), and then fax or mail a copy of the exempt certificate in. We will then remove the tax from the order.
Fax:
1-309-341-5731
Mail:
BLICK ART MATERIALS
ATTN: ACCOUNTING
PO BOX 1267
GALESBURG, IL 61402


